| Marsail McNeil | Barony of Ben Dunfirth |
| Awards of Arms | 2009-06-27 |
| |
| Aaron of the Black Mountains | Barony of Rising Waters |
| Order of the Pelican | 2002-03-02 |
| Grants of Rank (Foreign) | 1990-01-09 An Tir Goutte de Sang |
| Grants of Rank (Foreign) | 1997-05-17 An Tir Jambe de Lion |
| Awards of Arms | 1981-08-29 MK |
| Scroll of Honour | 2002-05-11 |
| Was | 0000-00-00 Aaron Black |
| |
| Aaron Worganson | |
| Dukes & Duchesses | 2006-09-23 Crowned King 2006-04-22 Heir to King Edward the Red and Queen Rylyn Buchanan |
| Counts, Earls & Countesses | 2002-04-27 |
| Knights of the Order of Chivalry | 2003-01-26 |
| Award of the Scarlet Banner | 2001-05-12 |
| Awards of Arms | 1998-09-26 MK |
| Award of the Queen's Favour | 2005-09-24 |
| Award of the King's Favour | 2007-09-22 |
| Scroll of Honour | 2009-09-19 Extraordinary fund-raising efforts for the benefit of Cancer Society |
| Was | 2010-01-01 Aaron Preslee Worganson |
| |
| Abigail den Gutenburg | No Group Info |
| Awards of Arms | 2001-06-16 |
| |
| Abra of Caer Draeth | No Group Info |
| Awards of Arms | 1998-10-17 MK |
| |
| Abrienda de Provence | No Group Info |
| Awards of Arms | 2000-02-05 |
| |
| Accursius the Bane | No Group Info |
| Award of the Maiden's Heart | 1999-02-20 |
| Awards of Arms | 1998-05-16 MK |
| Was | 0000-00-00 Acersius of the Hrogn |
| Closed Principality Honours | 1997-08-16 MK Award of the Wolf's Tooth |
| |
| Adaonon de Cologne | Barony of Ben Dunfirth |
| Awards of Arms | 1993-01-30 MK |
| Award of the Boar's Tusk | 1996-06-15 |
| Award of the Boar's Tusk | 1996-07-06 |
| Closed Principality Honours | 1996-03-16 MK Order of the Bee |
| |
| Adela of the Fiery Woods | No Group Info |
| Awards of Rank (Foreign) | 1983-09-24 MK Award of the Purple Fret |
| Awards of Arms | 1980-05-25 MK |
| Order of the Hare Salient | 1991-11-09 |
| Closed Principality Honours | 1990-08-04 |
| Closed Principality Honours | 1992-11-14 MK Order of the Bee |
| |
| Adelaide Tilnry | Barony of Ben Dunfirth |
| Awards of Arms | 1997-06-21 MK |
| |
| Adelaide van der Eych | No Group Info |
| Award of the Wolf's Cub | 2006-07-01 |
| |
| Adelhart Tischler | No Group Info |
| Awards of Rank (Foreign) | 1986-11-08 MK Order of the Silver Oak |
| Awards of Rank (Foreign) | 1989-11-18 MK Award of the Purple Fret |
| Awards of Rank (Foreign) | 1995-07-29 MK Award of the Purple Fret |
| Awards of Arms | 1984-11-03 MK |
| Was | 0000-00-00 Aescfirth Wolffsonne |
| |
| Adeline de Preaux - Sable, a saltire between in pale two thistles and in fess two fleurs-de-lys Or | View emblazon No Group Info |
| Awards of Arms | 2002-08-31 |
| |
| Adeliz als Gernons | No Group Info |
| Award of Orion | 2000-02-26 |
| Awards of Arms | 2000-02-26 |
| |
| Adelle Bicknell | No Group Info |
| Award of the Scarlet Banner | 2009-10-21 |
| Awards of Arms | 2007-09-15 |
| |
| Adrielle Kerrec | |
| Counts, Earls & Countesses | 2010-04-24 Heirs to Roak IV and Jocea II 2009/09/26 |
| Order of the Pelican | 2003-08-14 |
| Order of the Laurel | 2004-08-19 |
| Court Baron/Baroness | 1999-02-20 Baron 1993/04/24 MK Septentria |
| Award of the Scarlet Banner | 2003-10-25 |
| Awards of Rank (Foreign) | 1991-11-23 MK Order of the Willow |
| Awards of Rank (Foreign) | 1994-10-29 MK Award of the Purple Fret |
| Awards of Arms | 1989-05-31 MK |
| Augmentation of Arms | 1999-02-20 On a canton gules, a bear passant argent |
| Award of the Queen's Favour | 2003-09-20 |
| Award of the King's Favour | 2005-09-24 |
| Lady of the Rose | 2010-04-24 |
| Award of the Bear's Claw | 1988-08-01 |
| Order of the Bear's Heart | 1990-10-01 |
| Award of the Bear's Claw | 2011-08-10 |
| Closed Principality Honours | 1991-06-01 MK Order of the Bee |
| Closed Principality Honours | 1994-09-18 MK Order of the Golden Otter |
| Closed Principality Honours | 1997-08-14 MK Order of the Peregrine |
| |
| Aedan o Kincora | No Group Info |
| Order of the Laurel | 1987-08-15 MK |
| Order of the Pelican | 1989-05-13 MK |
| Court Baron/Baroness | 1991-06-08 Septentria Baron 1981/06/27 |
| Grants of Arms | 1996-01-27 MK |
| Grants of Rank (Foreign) | 1985-04-13 MK Order of the Dragons Heart |
| Awards of Rank (Foreign) | 1979-10-13 MK Order of the Silver Oak |
| Awards of Rank (Foreign) | 1980-10-04 MK Award of the Purple Fret |
| Awards of Rank (Foreign) | 1981-01-10 MK Order of the Willow |
| Awards of Rank (Foreign) | 1988-06-04 MK Order of the Dragons Barb |
| Awards of Rank (Foreign) | 1989-05-13 MK Order of the Dragons Tooth |
| Awards of Arms | 1978-10-28 MK |
| Augmentation of Arms | 1990-04-07 MK badge in chief |
| Award of the Bear's Claw | 1982-01-09 |
| Closed Principality Honours | 1991-08-15 MK Friendship of the Trillium |
| Cauldron of Cerridwen (Closed) | 1992-11-01 |
| |
| Aelfgar the Irrepressible | No Group Info |
| Awards of Rank (Foreign) | 1995-11-04 MK Award of the Purple Fret |
| Awards of Arms | 1991-10-05 MK |
| Closed Principality Honours | 1996-03-23 MK Order of the Bee |
| |
| Aelfgiva | Barony of Ramshaven |
| Award of the Guidon de Sang | 2006-02-11 |
| |
| Aelfgyve of Skraeling | Barony of Skraeling Althing |
| Award of Orion | 2010-11-06 |
| Awards of Arms | 2010-11-06 |
| |
| AElflaeda FitzAlain | No Group Info |
| Viscounts & Viscountesses | 1996-04-20 MK |
| Order of the Pelican | 1999-02-27 |
| Awards of Rank (Foreign) | 1982-03-13 MK Award of the Purple Fret |
| Awards of Arms | 1980-03-12 MK |
| Order of the Trillium | 2005-04-16 |
| Order of the Hare Salient | 1982-05-15 Premier |
| Order of the Hare Salient | 1996-04-20 MK |
| Closed Principality Honours | 1996-04-20 MK MK Friendship of the Trillium |
| Closed Principality Honours | 1996-10-26 MK Order of the Bee |
| |
| Aelfric the Kestrell | Barony of Rising Waters |
| Order of Thorbjorn's Hammer | 1998-11-28 |
| Grants of Rank (Foreign) | 1996-02-03 MK Order of the Greenwood Company |
| Awards of Rank (Foreign) | 1995-04-29 MK Award of the Purple Fret |
| Awards of Rank (Foreign) | 1995-06-17 MK Order of the Dragons Barb |
| Awards of Arms | 1992-04-04 MK |
| Award of the Chalice's Crystal | 1992-11-21 |
| Closed Principality Honours | 1993-01-01 MK Award of the Princess Favour |
| Closed Principality Honours | 1994-03-05 MK Order of the Peregrine |
| Closed Principality Honours | 1995-11-25 MK Friendship of the Trillium |
| |
| AElfwyn et Langanwuda | No Group Info |
| Order of the Laurel | 2002-02-23 |
| Court Baron/Baroness | 2010-08-12 |
| Order of the Crucible | 2001-05-12 |
| Order of Thorbjorn's Hammer | 2001-08-14 |
| Award of Orion | 2000-01-29 |
| Awards of Rank (Foreign) | 1998-01-17 MK Order of the Red Company |
| Awards of Arms | 1993-11-13 MK Hlafdiga |
| Order of the Hare Salient | 1995-10-01 |
| Closed Principality Honours | 1997-04-12 MK Award of the Princes' Favour (Menken) |
| Closed Principality Honours | 1997-06-29 MK Order of the Golden Otter |
| |
| Aelfwyn Hatheort AKA Aelfwyn the Irresponsible | No Group Info |
| Order of the Laurel | 1993-01-30 An Tir |
| Order of the Pelican | 1997-05-17 An Tir |
| Court Baron/Baroness | 1999-06-18 by HRM Caitlin as An Tir regent |
| Foreign Honours | 1988-11-18 An Tir Jambe de Lion |
| Foreign Honours | 1992-06-20 An Tir Goutte de Sang |
| Foreign Honours | 1993-12-04 An Tir Forget me Not |
| Foreign Honours | 1998-02-14 An Tir Gilded Griffon |
| Awards of Arms | 1987-08-02 An Tir |
| Also known as: | Emblazon: |
| Sapphira of Sherwood - Registered Name | |
| |
| Aelfwyne the Wanderer | No Group Info |
| Awards of Rank (Foreign) | 1991-06-08 MK Award of the Purple Fret |
| Awards of Rank (Foreign) | 1991-09-20 MK Award of the Purple Fret |
| Awards of Arms | 1987-01-31 East |
| Closed Principality Honours | 1992-09-19 MK Award of the Wolfs Tooth |
| Closed Principality Honours | 1993-08-18 MK Order of the Bee |
| |
| Aelmar Ulfhild | Barony of Ben Dunfirth |
| Awards of Arms | 1998-04-25 MK |
| Was | 0000-00-00 ... of Ben Dunfirth |
| Award of the Favour of Ramshaven | 1997-10-08 |
| Award of the Boar's Tusk | 1997-06-21 |
| |
| Aelric Erikson | Barony of Ben Dunfirth |
| Award of the Maiden's Heart | 2001-02-03 |
| Award of the Chalice's Crystal | 1992-11-21 |
| |
| Aelric Lupus | No Group Info |
| Awards of Arms | 1984-07-21 |
| Award of the Bear's Claw | 1984-08-01 |
| |
| Aelric of Blackthorn - Argent, a chevron cotised gules between three roses sable barbed and seeded proper. | Barony of Ramshaven |
| Award of the Scarlet Banner | 2003-11-15 |
| Awards of Arms | 1995-04-01 MK per RamH OP |
| Award of the Guidon de Sang | 1998-05-09 |
| |
| Aelwyth the Grey | No Group Info |
| Order of the Laurel | 1992-07-25 MK Leather Working |
| Awards of Rank (Foreign) | 1989-03-25 MK Order of the Silver Oak |
| Awards of Rank (Foreign) | 1995-01-21 MK Award of the Purple Fret |
| Awards of Arms | 1988-03-19 MK |
| |
| Aemon of Lochac | Out of Kingdom |
| Award of the King's Favour | 2007-01-20 Personal support of HRM |
| Award of the Queen's Favour | 2007-01-20 Personal support of HRM |
| |
| Aeneas Oakhammer - Vert, three oak leaves conjoined in pall between three acorns in pall inverted caps to center argent. | View emblazon Barony of Rising Waters |
| Court Baron/Baroness | 2009-11-28 2005/11 - 2009/11 Rising Waters Territorial |
| Order of the Wain | 2002-06-30 |
| Order of the Crucible | 2007-01-20 Skill in carving and cooking |
| Order of Thorbjorn's Hammer | 2011-11-19 |
| Award of the Maiden's Heart | 1999-07-03 |
| Award of Orion | 2001-10-13 |
| Award of the Scarlet Banner | 2006-06-17 |
| Awards of Arms | 1996-01-27 MK |
| Order of the Bear's Heart | 1999-07-03 |
| Closed Principality Honours | 1997-10-11 MK Order of the Golden Otter |
| Horn of Wessex (Closed) | 2002-02-01 |
| |
| Aenflaed of Wansbeck | No Group Info |
| Now | 0000-00-00 Hamaah al Damascus |
| |
| Aeschine the Scalding | No Group Info |
| Awards of Arms | 1999-07-17 |
| Scroll of Honour | 1999-08-19 |
| Award of the Bear's Claw | 1999-08-01 |
| |
| Aetain Kain | No Group Info |
| Awards of Arms | 2003-03-01 |
| |
| Aethelwold Mierca | No Group Info |
| Awards of Rank (Foreign) | 1988-04-16 MK Order of the Willow |
| Awards of Arms | 1985-04-13 MK |
| |
| Aevianna Nordengal | Barony of Skraeling Althing |
| |
| Aevianna Nordengel | Barony of Skraeling Althing |
| Award of the Maiden's Heart | 2010-04-24 |
| Awards of Arms | 2006-09-02 |
| |
| Agnar the Goth | No Group Info |
| Awards of Arms | 1987-07-18 MK |
| |
| Agnes of Ben Dunfirth | Barony of Ben Dunfirth |
| Awards of Arms | 2003-06-14 |
| Awards of Arms | 2008-01-19 |
| |
| Aibhilin fra Skye - Per chevron argent and gules, two thistles proper and a mortar and pestle argent. | View emblazon Barony of Rising Waters |
| Order of the Laurel | 1995-06-17 MK |
| Court Baron/Baroness | 2002-05-17 2005/11-2009/11 Rising Waters Territorial |
| Order of the Wain | 2007-12-01 |
| Award of the Maiden's Heart | 2003-05-31 |
| Awards of Rank (Foreign) | 1992-01-04 MK Award of the Purple Fret |
| Awards of Rank (Foreign) | 1994-07-23 MK Order of the Willow |
| Awards of Arms | 1991-06-01 MK |
| Scroll of Honour | 2004-10-23 Donation of scroll blanks for Northshields First Coronation |
| White Wolf Fian | 2008-11-15 |
| Scroll of Honour | 2009-09-19 Scribal Contributions throughout the Reign of Roak IV and Jocea II |
| Award of the Chalice's Crystal | 1991-11-23 |
| Order of the Golden Chalice | 2000-01-22 |
| Award of the Guidon de Sang | 1999-02-13 |
| Award of the Guidon d'Or | 2002-05-17 |
| Closed Principality Honours | 1994-06-18 MK Order of the Golden Otter |
| |
| Aidan Greylock | No Group Info |
| Awards of Arms | 2001-08-14 |
| |
| Aidan Lann | No Group Info |
| Awards of Rank (Foreign) | 1997-09-13 MK Order of the Cavendish Knot |
| Order of the Hare Salient | 1995-01-01 |
| Closed Principality Honours | 1997-09-13 MK Order of the Peregrine |
| |
| Aidan Scoetend aet thaem Mistigum Merum | No Group Info |
| Award of the Maiden's Heart | 2010-04-24 |
| Awards of Rank (Foreign) | 1997-09-13 MK Award of the Purple Fret |
| Awards of Arms | 1992-11-07 MK |
| Award of the Chalice's Crystal | 1993-05-22 |
| Award of the Warriors of the Chalice | 1998-01-24 |
| Closed Principality Honours | 1996-06-01 MK Order of the Bee |
| Closed Principality Honours | 1998-03-28 MK Order of the Golden Otter |
| |
| Aiden of Ben Dunfirth | Barony of Ben Dunfirth |
| Awards of Arms | 2000-08-16 |
| |
| Aiken Gwynn | No Group Info |
| Awards of Arms | 1994-11-12 MK |
| |
| Ailis of Eoforwic | No Group Info |
| Awards of Arms | 2004-11-06 |
| |
| Ailred Mapioba an Thorra Dubh | No Group Info |
| Was | 0000-00-00 Finnduthal an Thorra Dubh |
| Now | 0000-00-00 Finnduthal MacBagpipe |
| |
| Aine McKellmore | No Group Info |
| Was | 0000-00-00 Ieuan McKellmore |
| Now | 0000-00-00 Einar Cruikshank |
| |
| Aislinn of the Glen | Barony of Ben Dunfirth |
| Awards of Arms | 2004-06-19 |
| Award of the Boar's Tusk | 2004-06-19 |
| |
| Aislinne of Alainmor | No Group Info |
| Order of the Crucible | 2004-10-30 |
| Grants of Rank (Foreign) | 1990-06-16 MK Order of the Dragons Heart |
| Awards of Rank (Foreign) | 1982-12-28 MK Award of the Purple Fret |
| Awards of Rank (Foreign) | 1986-06-21 MK Order of the Willow |
| Awards of Arms | 1981-09-12 MK |
| Order of the Bear's Heart | 1996-01-13 |
| Order of the Bear's Heart | 2007-09-29 |
| Closed Principality Honours | 1994-07-23 MK Order of the Golden Otter |
| Closed Principality Honours | 1996-04-20 MK Order of the Bee |
| |
| Akumi | No Group Info |
| Awards of Arms | 2006-12-16 Japanese research, service and enthusiasm |
| |
| Alaani Whitefire | No Group Info |
| Awards of Arms | 2003-06-28 |
| Was | 0000-00-00 ...of Ardchreag |
| Award of the Bear's Claw | 2001-10-13 |
| Order of the Bear's Heart | 2002-06-29 |
| Award of the Bear's Claw | 2002-08-17 |
| |
| Alais Innocenti de Poitiers | Barony of Skraeling Althing |
| Award of Orion | 2008-10-25 |
| Awards of Arms | 1996-03-23 MK |
| Scroll of Honour | 2009-09-19 Scribal Contributions throughout the Reign of Roak IV and Jocea II |
| Order of the Black Hare | 2008-05-31 |
| |
| Alan atte Highcliffs | No Group Info |
| Grants of Rank (Foreign) | 1997-10-04 MK Order of the Greenwood Company |
| Awards of Rank (Foreign) | 1995-07-01 MK Order of the Dragons Barb |
| Awards of Arms | 1992-08-01 |
| Awards of Arms | 1993-09-11 MK |
| |
| Alana Greywood - Argent, a greyhound rampant gules, on a chief embattled sable three crescents argent. | View emblazon Barony of Ben Dunfirth |
| Award of the Scarlet Banner | 2005-12-10 |
| Awards of Arms | 2004-06-19 |
| Award of the Boar's Tusk | 2004-06-19 |
| |
| Alarek the Runemal | No Group Info |
| Awards of Arms | 2002-03-23 |
| |
| Alasdair Glasfaile (Wolfe) | No Group Info |
| Awards of Arms | 2002-01-19 |
| Award of the Chalice's Crystal | 1993-05-22 |
| Award of the Chalice's Crystal | 2002-05-11 |
| |
| Alasdair of Raasay | No Group Info |
| Order of the Laurel | 1995-08-16 MK |
| Awards of Rank (Foreign) | 1990-09-22 MK Order of the Willow |
| Awards of Arms | 1982-10-30 MK |
| Award of the Bear's Claw | 1984-08-15 |
| White Bear Fian | 1991-06-08 |
| Closed Principality Honours | 1995-02-04 MK Award of the Princess Favour |
| |
| Albrecht Stampfer - Per bend sinister embattled gules and Argent, two cocks rising, wings elevated and addorsed, counterchanged. | Barony of Ramshaven |
| Order of Thorbjorn's Hammer | 2003-09-27 |
| Award of Orion | 2005-11-05 |
| Award of the Maiden's Heart | 2011-07-02 |
| Awards of Rank (Foreign) | 1998-01-17 MK Order of the Cavendish Knot |
| Awards of Arms | 1995-04-15 MK |
| Scroll of Honour | 2006-04-08 Finalist Tournament of Renown Edward & Rylyn - Rapier |
| |
| Aldred Ravenshage | No Group Info |
| Awards of Arms | 2002-06-29 |
| |
| Aldric of Skraeling Allthing | Sadly Missed by Loved Ones |
| Awards of Arms | 1988-01-09 MK |
| |
| Aleishia Blayney | Barony of Ben Dunfirth |
| Awards of Arms | 2001-01-06 |
| Award of the Boar's Tusk | 2005-12-10 |
| |
| Aleni | No Group Info |
| |
| Alesia of Hyde Hill | No Group Info |
| Awards of Arms | 1992-09-19 MK |
| Award of the Chalice's Crystal | 1993-06-19 |
| |
| Alex Pendason | Barony of Ramshaven |
| Award of the Wolf's Cub | 2008-09-20 |
| |
| Alexander de Greystanes | No Group Info |
| Foreign Honours | 1988-04-16 MK Award of the Dragons Treasure |
| Awards of Arms | 1990-06-16 MK |
| |
| Alexander Duncan MacKay | No Group Info |
| Awards of Arms | 2006-09-23 reaffirmed - replace for missi |
| |
| Alexander Fortescue | No Group Info |
| Awards of Arms | 1992-04-04 MK |
| AKA | 0000-00-00 fdgsdg |
| |
| Alexander Gladstone | Barony of Ben Dunfirth |
| Award of the Maiden's Heart | 2006-04-08 |
| Award of the Scarlet Banner | 2009-08-06 |
| Award of Orion | 2011-12-10 |
| Awards of Arms | 2004-11-20 |
| Award of the Chalice's Crystal | 2006-06-17 given by Aenas and Aibhilin |
| Order of the Friends of the Hare | 2005-11-12 Given by Menken and Eleanor |
| Award of the Boar's Tusk | 2004-03-20 |
| |
| Alexander the Blue - Per bend azure and argent, in bend three triquetras bendwise inverted between two dragons in bend sinister counterchanged. | View emblazon Barony of Septentria |
| Awards of Arms | 2006-05-27 |
| AKA | 0000-00-00 Zander |
| |
| Alexandra ben Shidhe | Barony of Rising Waters |
| Foreign Honours | 1997-01-25 MK Award of the Dragons Treasure |
| Awards of Arms | 2002-01-26 |
| Award of the Wolf's Cub | 2000-10-14 |
| Scroll of Honour | 2006-09-23 Dedication and service to Pennsic 35 as First Aid/general help |
| Award of the Guidon de Sang | 2000-11-18 |
| |
| Alexandra Morgaine Kingsley | No Group Info |
| Awards of Arms | 1987-08-13 MK |
| |
| Alexandra of Bristol | No Group Info |
| Awards of Arms | 1990-07-15 MK |
| |
| Alexandra of Rising Waters | Barony of Rising Waters |
| Award of the Chalice's Crystal | 1993-06-20 |
| |
| Alexandra of Skraeling Althing | No Group Info |
| Awards of Arms | 1988-01-08 MK |
| |
| Alexandra of St Martin | No Group Info |
| Awards of Arms | 2003-02-08 |
| |
| Alexandra of Vest Yorvik | No Group Info |
| Now | 0000-00-00 Allisandre de Lorraine |
| |
| Alexandria Black | Barony of Rising Waters |
| Award of the Wolf's Cub | 2003-05-03 |
| |
| Alexandrina Kleinschmidt | No Group Info |
| Awards of Rank (Foreign) | 1996-04-20 MK Award of the Purple Fret |
| Awards of Arms | 1994-04-16 MK |
| |
| Alexandro von Talmetz | No Group Info |
| Now | 0000-00-00 Strygor von Talmetz |
| |
| Alfred of Mercia | No Group Info |
| Now | 0000-00-00 Matsumoto Akimoya |
| |
| Alfred of Vest Yorvik | No Group Info |
| Awards of Arms | 1990-07-14 MK |
| |
| Alfredo d'Courci | No Group Info |
| Awards of Arms | 2002-11-23 |
| |
| Alfrik of Eoforwic | No Group Info |
| Awards of Arms | 2006-03-04 |
| Award of the Bear's Claw | 2007-08-08 |
| |
| Algar Axethrower | No Group Info |
| Now | 2009-01-09 Gajin Suren |
| |
| Algernon Aubraye | Northern Shires |
| Award of the Scarlet Banner | 2001-06-30 |
| Awards of Arms | 1995-11-04 MK |
| Scroll of Honour | 2001-08-16 |
| Closed Principality Honours | 1997-03-22 MK Order of the Golden Otter |
| Closed Principality Honours | 1998-06-27 MK Order of the Bee |
| |
| Alice of Brennisteinn Vatn | No Group Info |
| Award of Orion | 2011-09-03 |
| Awards of Arms | 2008-08-30 |
| |
| Alieana of the March | Shire of March of St. Martin |
| Award of Orion | 2009-10-21 |
| Awards of Arms | 2006-09-23 Marchs current exchequer active feastocrat |
| Scroll of Honour | 2008-03-01 Donations of numerous scroll blanks during the Reign of Trumbrand and Kaylah |
| |
| Aliena Marie Macewen | No Group Info |
| Awards of Arms | 1993-04-24 MK |
| |
| Alienor la fileuse - Per chevron embattled purpure and Or, two suns in splendor and a drop spindle counterchanged | Barony of Skraeling Althing |
| Awards of Arms | 2010-05-15 |
| AKA | 2010-01-01 Alienor the Spinster |
| |
| Alienor of Greyfells | Barony of Skraeling Althing |
| Order of the Black Hare | 1994-10-22 |
| |
| Alisander Fitzaldred | No Group Info |
| Award of the Chalice's Crystal | 1993-01-23 |
| |
| Alisaundre Juliana de Sentis | No Group Info |
| Awards of Arms | 1994-12-10 MK |
| |
| Alistair Kirk - Quarterly argent ermined azure and Or, in bend sinister two compass stars all within a bordure azure. | View emblazon Barony of Ben Dunfirth |
| Court Baron/Baroness | 2007-06-15 Baron of BenDunfirth 2003/06/14 |
| Order of Thorbjorn's Hammer | 2001-06-16 |
| Award of the Maiden's Heart | 2001-04-21 |
| Awards of Rank (Foreign) | 1982-12-28 MK Award of the Purple Fret |
| Awards of Arms | 1980-10-04 MK |
| Award of the Bear's Claw | 1980-01-01 Actual Date Not Know |
| Order of the Bear's Heart | 1980-01-01 Actual Date Not Know |
| Award of the Boar's Tusk | 2002-10-19 |
| Also known as: | Emblazon: |
| Alistair Kirk - badge - Quarterly ermine and Or, a raven volant sable between in bend sinister two compass stars, all within a bordure azure. | View emblazon |
| |
| Alister Cooper | Shire of Brennistein Vatn |
| Award of the Wolf's Cub | 2008-08-30 |
| |
| Alix d'Hallencourt | No Group Info |
| Awards of Arms | 1998-10-17 MK |
| |
| Allais de la Valee | Barony of Ben Dunfirth |
| Awards of Arms | 2006-06-17 |
| |
| Allan Grayson of Eaglescliffe | No Group Info |
| Grants of Rank (Foreign) | 1995-02-04 MK Order of the Dragons Heart |
| Awards of Rank (Foreign) | 1991-07-06 MK Award of the Purple Fret |
| Awards of Arms | 1989-05-13 MK |
| Award of the Bear's Claw | 1996-08-18 |
| Award of the Chalice's Crystal | 1991-01-05 |
| Order of the Golden Chalice | 1994-04-30 |
| |
| Allan of Petrea Thule | |
| Awards of Arms | 1997-06-07 MK |
| |
| Allan Ross Daniel MacKay | Barony of Ben Dunfirth |
| Order of Thorbjorn's Hammer | 2002-11-30 |
| Awards of Arms | 1995-06-17 MK |
| Award of the Queen's Favour | 2001-09-15 |
| Was | 0001-01-01 Daniel of Glamis |
| Award of the Chalice's Crystal | 1998-01-24 |
| Award of the Boar's Tusk | 2002-05-15 presented on 2003-06-14 |
| |
| Allanah of Dublin | No Group Info |
| Awards of Arms | 2003-06-07 |
| |
| Allisandre de Lorraine | No Group Info |
| Awards of Arms | 1991-04-20 MK |
| Awards of Arms | 1991-04-20 |
| Was | 0001-01-01 Alexandra of Vest Yorvik |
| Closed Principality Honours | 1991-02-09 MK Award of Tangwystls Favour |
| Closed Principality Honours | 1991-02-09 MK Award of Tangwystl's Favour |
| |
| Allistair of St. Martin | Shire of March of St. Martin |
| Awards of Arms | 2010-03-06 |
| |
| Alof of Eoforwic | Barony of Septentria |
| Award of Orion | 2008-10-18 |
| Awards of Arms | 2006-11-04 |
| Award of the Bear's Claw | 2009-09-26 |
| |
| Alric Theodoricsson | No Group Info |
| Award of the Guidon de Sang | 1999-11-13 |
| |
| Althea of Caer y Blaidd | No Group Info |
| Awards of Arms | 1997-04-12 MK |
| |
| Alyce de Sheppy - Or, a Latin cross flory per pale purpure and sable within a bordure per pale sable and purpure. | View emblazon Barony of Ramshaven |
| Order of the Pelican | 2002-09-28 |
| Court Baron/Baroness | 2007-09-01 Baroness of Ramshaven 2003/09/13 |
| Order of the Wain | 2002-09-28 |
| Order of the Crucible | 2004-03-06 |
| Awards of Rank (Foreign) | 1995-11-04 MK Order of the Willow |
| Awards of Rank (Foreign) | 1997-01-25 MK Award of the Purple Fret |
| Awards of Arms | 1993-04-24 MK |
| Award of the Guidon de Sang | 1995-12-02 |
| Award of the Favour of Ramshaven | 1997-08-10 |
| Award of the Guidon d'Argent | 1997-12-13 |
| Award of the Guidon d'Or | 1999-05-15 |
| Closed Principality Honours | 1996-08-14 MK Award of the Wolf's Tooth |
| |
| Alycia of Ravensburg | Barony of Septentria |
| Award of the Bear's Claw | 2011-07-02 |
| |
| Alys Blackcloak | No Group Info |
| Foreign Honours | 1995-08-01 MK Award of the Dragon's Treasure |
| Foreign Honours | 1998-03-28 MK Award of the Dragon's Treasure |
| Awards of Arms | 1998-05-09 MK |
| Closed Principality Honours | 1995-09-30 MK Award of the Wolf's Cub |
| |
| Alys Kestrell | No Group Info |
| Awards of Rank (Foreign) | 1994-08-01 MK Order of the Willow |
| Awards of Rank (Foreign) | 1995-02-04 MK Award of the Purple Fret |
| Awards of Arms | 1992-09-19 MK |
| Award of the Chalice's Crystal | 1992-06-23 |
| Award of the Spider | 1994-01-01 |
| Closed Principality Honours | 1993-01-01 MK Award of the Princess' Favour |
| |
| Alyssa Blundel of Castel Bolton | Barony of Rising Waters |
| Award of Orion | 2005-04-16 |
| Awards of Arms | 1986-01-11 MK |
| |
| Amalthea de la Foix | No Group Info |
| Foreign Honours | 1998-04-04 MK Award of the Dragon's Treasure |
| Awards of Arms | 1996-02-24 MK |
| |
| Amber Adliza of Firehold | No Group Info |
| Awards of Rank (Foreign) | 1987-10-03 MK Award of the Purple Fret |
| Awards of Arms | 1983-03-26 MK |
| |
| Amber of Litchfield - Vert semy of roses, a wolf rampant argent maintaining a mullet of twelve points Or charged with a roundel gules. | View emblazon No Group Info |
| Award of the Wolf's Cub | 2006-09-23 |
| Citizenship | 1998-12-23 Birth of New Ealdormerian - residing in the MK |
| |
| Amber of Thistledown | No Group Info |
| Now | 0000-00-00 Emmer of Thistledown |
| |
| Ambrosius Providus | Barony of Ben Dunfirth |
| Awards of Rank (Foreign) | 1988-06-25 MK Order of the Silver Oak |
| Awards of Rank (Foreign) | 1988-08-20 MK Award of the Doe's Grace |
| Awards of Arms | 1987-07-18 MK |
| Award of the Bear's Claw | 1986-09-13 |
| |
| Ambrosius Strongbow Mallory | No Group Info |
| Foreign Honours | 2002-05-04 East Companion of the Tygers Cub |
| Awards of Arms | 2005-02-12 |
| Citizenship | 2004-07-15 previously of the East |
| |
| Amelius Laudius Rattanicus | No Group Info |
| Award of the Scarlet Banner | 2006-09-23 |
| Award of the Scarlet Banner | 2007-10-27 |
| Awards of Arms | 2005-10-15 |
| White Bear Fian | 2008-10-18 |
| |
| Amhlaidh mac Dhomhnuill | No Group Info |
| Awards of Arms | 1999-07-17 |
| Was | 0001-01-01 Angus MacDonnell |
| Award of the Guidon de Sang | 2003-04-19 |
| |
| Amyfelyse Alexandra Ivez de Mintestede | No Group Info |
| Grants of Rank (Foreign) | 1989-05-13 MK Order of the Dragon's Heart |
| Awards of Rank (Foreign) | 1990-06-16 MK Order of the Willow |
| Awards of Arms | 1984-07-21 MK |
| Award of the Bear's Claw | 1985-08-18 |
| |
| Anabladh Inghean Dhomnhnuill | No Group Info |
| Awards of Arms | 2002-08-31 |
| |
| Anastasia Angelus Corinthos | No Group Info |
| Awards of Arms | 1997-02-01 MK |
| |
| Anastasia of Tor Brant | No Group Info |
| Awards of Arms | 1990-09-08 MK |
| |
| Anastasia the Quiet | No Group Info |
| Awards of Arms | 2003-06-07 |
| |
